AutoInc. Magazine
   
Enter Our Photo Contest!
MAGAZINE
Home
Current Issue
Ad Index
AutoInc. Archive
How to Contribute
Reprint Permission
RSS
READER SERVICES
Subscription Info
Letters to the Editor
ANNUAL FEATURES
Top 10 Web Sites
Software Guide
NACE Online Daily News
How's Your Business?
ADVERTISING
Ad Opporunities
Media Planner
ABOUT AUTOINC.
AutoInc. Mission
Meet Our Staff
  Special Feature

NACE Exhibitors

Posted 11/13/2000

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Booth	Company
1214	180 Software, Inc.
1834	3 D International LLC
2538	3M Automotive Aftermarket Division
1115	A&B Wiper Supply
1689	A.B.S. Air Systems
1326	AAMSCO
3336	ABAC/American IMC Inc.
2000	ABRN
2115	Accuspray Inc.
1002	Ace Tex Enterprises
1581	ACF Heat Transfer Components
2060	ADP Claims Solutions Group
1312	Adsale People, Inc.
1747	Advanced Dent-Gear
3332	Advanta Business Services
2208	Aegis Tools International
1880	Aerometal SA
1600	AES Industries
2400	AFC Inc.
2006	Air Filtration Co. Inc. of Iowa
1801	Air Flow Technology
2882	Airbag Replacement Unlimited Inc.
1669	Airbag Service
3416	Aircel Corporation
2484	Airdraft † Zhongda Group
2760	Airtech
2186	AirVANTAGE Tools, Inc.
2700	Akzo Nobel Coatings Inc.
3873	ALC Sandy Jet
3015	Alto US Inc.
1830	Aluminum Association, The
3777	Ambi-Rad Limited
1348	Amera Parts International
2876	AMERAGUARD Coatings
2100	Ameri Cure Inc.
1072	American Automotive Products, Inc.
3604	American Designers Inc.
1275	American General Design Inc.
1412	American Honda Motor Co. Inc.
1376	American Paint Booths, Inc.
1888	American Salvage Pool Association
1791	American Tool Companies Inc.
3280	American Wondermask Corp.
1620	AMH Canada LTD
1253	ANEST Iwata USA
4255	Anglo American Enterprises Corp.
1271	AOM † America
1675	Aqua Tec Coatings Corp.
2780	ARA Services Corp.
3214	ARC Manufacturing
3809	ArmorThane Coatings Inc.
2189	Arnott Industries
1330	ASE
4072	Astro Pneumatic Tool Co.
3229	Auto Quip Inc.
3675	Auto Traction
1021	AutoArt Magazine
2550	AutoInc.
3629	AutoLign Manufacturing Group Inc.
1806	Autologue Computer Systems
3612	Automated Paper Converters
1800	Automotive Aftermarket Ind. Assoc.
1571	Automotive International Inc.
2550	Automotive Mgt. Institute (AMI)
2770	Automotive Recyclers Association
2550	Automotive Service Association (ASA)
1074	Auto-Quote Inc.
3644	Autorobot Sales USA Inc.
3379	Auveco Products (Auto Vehicle Parts Co.)
1370	Axis Capital Inc.
3285	Axis Products Inc.
Back to Top
Booth	Company
1260	BASF Corporation
3088	BBM SRL-Globaljig
1730	Becca USA
3283	Bee Line Company
1644	Beissbarth
1769	Bell & Howell
1715	Bemack Planning Services
2894	Ben Pearson Tubemaster
3220	Benwil Industries Inc.
3081	Bernardo Ecenarro SA
4272	Beta Color
3360	Beugler Stripers
2828	Binks
3585	Bio Dynamics International
1226	Black Jack Frame Machines
2436	Blackhawk Collision Repair
1772	Blair Equipment Company
3672	Blue Ribbon Products, Inc.
2487	BMW of North America Inc.
3668	Body Buddy Inc.
2120	Body Magic/AWC
3021	Body Shop Video-Bus. Dev. Grp.
2660	Bodyshop Business
2182	Bodyshop Magazine
1202	BodyShop Success
1213	Bond Corp
2900	Bond Tite
2500	Bondo/Mar-Hyde/Marson
3038	Brewco 360 Collision Repair
1826	Bro-Tex Inc.
1852	Brut Manufacturing Company
1733	Bryn Dana International
2071	BTB Auto Glass and Body Shop Tools
1709	Budget Rent A Car
4174	Buff and Shine
1707	Bullard
1694	Business First America
1221	Buske Industries Inc.
Back to Top
Booth	Company
2170	CA Technologies
3275	Cantech Industries Inc.
1746	Car Brite Inc.
2900	Car Groom
3860	Carborundum Abrasives NA
1887	CarBridge.com
2038	Car-O-Liner Company
2288	Car-Part.com
3194	CarShopNet.com
3532	Carstation.com Inc.
4126	Carsystem Group
2676	Catalyst Industries Inc.
2560	CCC Information Services/Motor Pub.
1420	Cebotech
2946	Celette Inc.
3322	Certified Automotive Parts Association
3300	Champion, A Gardner Denver Co.
1827	Chart Industries Ltd
3544	Chassis Liner Corporation
1802	Chemicar USA
1360,1560
		Chief Automotive Systems Inc.
1130	Choiceparts, L.L.C.
2176	Cinergy Solutions Inc.
2567	Cintas Corporation
3301	CJJ/Star-A-Liner
4247	ClaimsDesk.com
2228	Clausen Company, The
1120	Clean Shop/AEN Industries
1777	Clear Star Products Inc.
2133	ClipHouse, The/Dealer Products Inc.
2920	CMC Boltek International
2061	Coast to Coast Hubcaps
2594	Collision Repair Instructors Network
1216,1225,3660
		Collision Services Inc.
2180	Col-Met Spray Booths
3571	Colortime European Refinishing
		Products
1532	Combined Computer Technologies
1124	Combo Carts
1785	Comcept Solutions LLC
2986	Comp-Est
2110	ComputerLogic Inc.
2583	ComSearch Inc.
2787	CONTEC INC.
2684	Continental Financial
3348	Conventry Coatings
3771	CoolSpace/ARS Inc.
2134	Copart Salvage Auto Auctions Inc.
2238	Cowles Products Company Inc.
1864	Crest Industries Inc.
3412	Crown Automotive Sales Inc.
1001	CSC Diversified
3372	CSiComplete
1700	Cumberland Products
1884	Curtis-Toledo Inc.
2571	Custom Linings
Back to Top
Booth	Company
2510	Daimler Chrysler Corporation
2020	Dar A Con Ind Inc.
3312	Dashtop by PALCO Industries Inc.
1713	Data Welder Inc.
3260	Dataliner
3295	Datco International
1752	Dedoes Industries Inc.
3775	Dent Craft International, Inc.
1780	Dent Doctor
3261	Dent Fix Corporation
1209	Dent Magic
1106	Dent Wizard International
3376	Detail Masters Inc.
1316	Detroit Radiant Products Company
1773	Devair, Inc.
2828	Devilbiss
3686	Diamond Liners Inc.
3578	Ding King, The
2276	Disco Automotive Hardware
3304	Diskit Sales Div./Perry Chem.
		& Mfg.
1426	Disposable Products LLC
2563	Dodson Group
3020	Dominion Sure Seal Limited
1506	Double Dynasty Ltd.
4040	Doumar Solvent Recovery Sys.
2560	DriveLogic, Inc.
2174	Duling Displays Inc.
1302	Duncan Systems Inc.
4014	Dupli-Color Products
2728	DuPont Company
2135	Dynabrade Inc.
Back to Top
Booth	Company
4160	Eagle Abrasives Inc.
1712	Eagle Spray Booth
1706	Eastman Kodak Company
1251	Eastwood Company
1688	Eautoclaims.com
3776	Ecklers
1749	Eezer Products Inc.
2232	Elcometer Inc.
1860	Emglo Air Compressors
2788	EMM North America Inc.
4028	ENERPAC
4127	Ensera
2184	Enterprise Logistics
2202	Enterprise Rent-A-Car
2682	Eppco Enterprises Inc.
2105	Equalizer Industries Inc.
1324	Equip Auto Trade Show
1354	Equipment Plus, Inc.
1236	Essex Arg
3670	Eurosteam National Hdqts.
3874	Eurovac Inc.
1239	E-Z Mix
Back to Top
Booth	Company
3380	Fandeli International Corp
3012	FAS USA Inc.
1828	Fastening Systems Intêl.
3328	FaxMetals Inc.
1850	Ferro Industries Inc.
2160,2260
		Fibre Glass-Evercoat Co Inc.
1400	Filco Inc-Termomeccanica N.A.
3012	Fillon Pichon USA Inc.
2212	Filtrair Corporation
2575	Flex-Form/TBC Orthopedics
3614	Flexi-Pads Ltd.
2420	Ford Customer Service Div.
3666	Four Seasons Manufacturing
2129	Freudenberg Nonwovens
1243	Future Tech Labs, Inc.
Back to Top
Booth	Company
3682	Gagels Auto Parts Inc.
2528	Garmat USA Inc.
2565	GE Card Services
3607	Genera Corporation
1890	General Pneumatic Products Co.
3089	Gentec
3621	Gerson Company
3215	GL Enterprises
3195	Glass Aid/ Mag-Mask LTD.
1237	Glass Doctor
1217	Glass Mechanix, The
4034	GLIT/Gemtex LTD
1816	Globe Specialty Co./Glo-Brite
3836	GM Service Parts Operations
3841	Goffs Curtain Walls
1331	Gold Coast Plating Inc.
3396	Gold Effects
1248	Gold Medallion Collision
		Repair Sys.
3560	Grabber Manufacturing Co.
3800	Greenleaf Acquisitions LLC
3313	Griton Industries Inc.
3352	Grow Automotive
Back to Top
Booth	Company
2860	H&S Autoshot Mfg. Co. Ltd.
3394	Haldon Company
3096	Harpea Inc.
3500	HB Body SA
2436	Hein-Werner Collision Repair
		Equip Grp.
2791	Heli-Coil/Emhart
1200	Henrys Auto. Warehouse
2140, 2143, 2148
		Herkules Equipment Corp.
3513	HMS Warehousing Corp
3620	Hopkins Manufacturing Co.
1673	Hostar, Inc.
1374	Houston Digital Marketing
4269	HTP America Inc.
1247	Hubcap Heaven
1751	Huck International Inc.
3060	Hunter Engineering Company
3501	Hutchins Manufacturing Co.
1342, 4263
		Hydropedes Foot Massage
		Shoe Insoles
3508	HyStik Inc.
Back to Top
Booth	Company
1760	I/D/E/A Inc.
2521	I-CAR
4244	ICI Autocolor
1526	Indasa USA
1070	Induction Innovations Inc.
2890	Industrial Air of Texas
2220	Infratech Corporation
3674	Innovative Tools & Tech. Inc.
3680	Instatcom, Inc.
3770	Integrated Collision Mgt.
1229	International Parts
1589	Interplast Group, Ltd.
1628	Interstate Marketing Corp/
		UniCure Spray Booth
2421	Intertape Polymer Group
3207	Intl Epoxies & Sealers/
		S&R Fastener
2577	Inventure Inc.
1512	IRT Systems of North America
1638	iSalvage.com
3815	Island Clean Air Inc.
1278	iStarXchange, Inc.
2828	ITW Devilbiss Auto. Refinishing
Back to Top
Booth	Company
1277	J&T Automotive Inc.
2188	Jackco Transnational Inc.
1020	Jessen Productions
3870	Joseph A Thomas Ltd,
		dba Handi Disc
2191	Justrite Manufacturing Co. LLC
Back to Top
Booth	Company
4000	K&K Jump Start/Chargers
1813	Kaeser Compressors Inc.
2436	Kansas Jack Collision Repair
1795	Kansas Paint & Color Co.
3608	Kar Products
4245	KarBiz
1022	Kay Industries, Inc.
1755	Kayco Spray Booths
3873	Keysco Tools
2061	Keystone Automotive Ind. Inc.
1208	Kia Motors America
2236	Kidde Fire Systems
1606	Kimberly-Clark Corp.
3348	Kirker Automotive Finishes
3820	Klean-Strip div WM Barr & Co.
1139	Kupelian Ormond & Magy, P.C.
Back to Top
Booth	Company
3237	Lake Country Mfg. Inc.
1431	Langeman Manufacturing Ltd.
3628	Laser Mate USA Inc.
1670	LCD Auto Specialty
3271	LDPI Lighting
1814	Leggett & Platt Wiping Cloth Co.
3281	Lenan Corp.-Recyclit Div.
3243	Lenco dba NLC Inc.
3311	Lex-Aire Products Inc.
2128	Lincoln Electric Company, The
3521	Liquid Resins International Ltd
1807	LKQ Corporation
3575	Locator Magazine, The
2810	Lord Corp./Chemical Prod. Div.
3379	LSP Products-Auto Fastener Grp.
3089	Lusid Technologies, Inc.
3288	Lusid Technologies, Inc.
Back to Top
Booth	Company
1686	Magnet Street
1848	Mainline Industries Inc.
3873	Majestic Hammers and Dollies
4008	Malco Products Inc.
1866	Manheims Orlando Orange
		County Auto Auction
3287	Manor Chemical Company
3523	Marketing Bus. Advantage Inc.
1822	Martech Services Co.
2460	Martin Senour Paints
2234	Martin Tool and Forge
3306	Masters School of Autobody Mgt.
2928	Matrix System Mfg
2087	Mattei Compressors, Inc.
4168	Maxzone Vehicle Lighting Corp
2912	Meguiars Inc.
2587	Menzerna USA
2668	Mercantile Development Inc.
3601	Merfin Systems Inc.
1205	Messe Frankfurt
4241	Mettler Toledo Inc.
1314	Michael Auto Parts Inc.
2834	Milweld/Auto Arc
3520	Mirka Abrasives Inc.
1542	Mitchell International
3581	MMLJ Inc.
2850	Mo-Clamp/Pull-It Corporation
3514	Modine Aftermarket Division
2295	Mohawk Resources Limited
1761	Montana Products Inc.
3314	Morgan Manufacturing Inc.
2900	Morton Paint Company
3342	Motor Guard Corporation
2560	Motor Information Systems
Back to Top
Booth	Company
2460	NAPA-Martin Senour
1681	Napier Intêl. Technologies Inc.
1328	NATEF
3221	National Detroit Inc.
3410	National Glass Association
3588	National Oak Distributors, Inc.
3561	NCG Company Ltd.
2094	Nederman Inc.
3395	New Arch
1101	Newborn Brothers Co., Inc.
3095	NewEra Software
4100	NextPart.com
3831	NorAm Inc.
1233	Norgate Technologies Inc.
2884	Northern Labs Inc.
2800	Norton Company
2569	Nova Information Systems
1584	Nova Verta International SPA
1784	Novus Franchising
1427	Nu-Star Inc.
Back to Top
Booth	Company
3388	Old World Industries
2095	Omega Recycling Technologies
4271	OnTool Inc.
2215	Onyx Environmental Services
3342	Optima Spray Equipment
3294	Original On-Hold Company, The
2472	OSA Spanesi
Back to Top
Booth	Company
1738	Pacific Abrasive
2101	Packaging Service Co./Krona
3364	Paint Body & Equipment Assoc.
1336	Painters Pride/New Concept Dev.
1575	Palm Beach Lincoln Mercury
1249	Pangaea Systems
1122	Parts Checker
1721	PBE Specialties
1821	PBE Technologies Inc.
3249	PBR Industries
1320	PDQ Tools & Equipment Inc.
2870	Perfection Software Inc.
4277	Performance Radiator
1135	Pit Bull Concepts, Inc.
1227	PK Lindsay Co., Inc.
2286	Plymouth Leasing Company
3231	Polycracker Inc.
1842	Polymer Engineering Corporation
2414	Porter-Ferguson div. Lowell Corp.
1117	Power Probe, Inc.
3563	PPC Inc/Powers Paper Company
4044	PPG Industries Inc.
1820	Precision Valve Corporation-Preval Div.
4020	Premier Farnell (Kent)
3821	Presta Products
2284	Prevost Corp
3225	Pro Motorcar Products Inc.
2032	Pro Spot International Inc.
1060	Pro Tect Auto
3801	ProcessClaims.com
3326	Promotec
3587	Prostripe/Div. of Avery Dennison
4110	Pyramid Spraybooth.Com
2589	Pyro-Chem
Back to Top
Booth	Company
1234	Qibco Buffing Pads
2270	Quick Stick Inc.
1434	Quickie Aluminum Products
Back to Top
Booth	Company
2140	R Robb International
3387	Race Glaze Products
1304	RBL Products Inc.
3773	Reading Technologies Inc.
3384	Refinish Components Inc.
1528	Retel Chemie
1720	Rhino Linings USA Inc.
1684	Rieke Packaging Systems
3379	Rivet Connection†Auto Fastener Grp.
2183	Roberlo SA
1868	Robinair/SPX Service Solution
1105,4261
		Rodman & Company Inc.
1594	Roll Seal Inc.
3072	Rome Technologies Inc.
1660	Rotary Lift
1520	Roto Zip Tool Corp.
2200	Rotool
2210	RTI Technologies Inc.
1810	Rubber Seal Products
2069	Rummy Recycling Technologies Inc.
3673	RV Marketing Inc.
		dba DCM Co. & V-Sales
Back to Top
Booth	Company
3209	S&G Tool Aid Corporation
3873	S&H Industries
2672	Safety Regulation Strategies Inc.
2820	Safety-Kleen Corp
1614	SAGOLA SA
3000	SAICO-USA
3270	Saima of North America Inc.
1685	Sankyo Reels
2012	Sartorius Corporation
3265	SAS Safety Corporation
3812	Sata Spray Equipment/Dan-Am Co.
2282	Saylor Beall Mfg Co
4260	SCA Hygiene Products
3201	Schlegel Corporation
4120	Scorpion Truck Bed Lining
1231	See Progress
2242	SEM Products Inc.
1672	Sempac Systems Inc.
2674	Sentry Insurance Company
1245	Sentry Security Systems Inc.
1774	Seymour of Sycamore Inc.
3061	Sharpe Mfg. Company
1782	Shat-R-Proof
1682	Sheffield Financial
3236	Sherwin-Williams Automotive Finishes
2520	SIA Abrasives Inc. USA
3233	Sidewinder/Persyst Enterprises Inc.
3567	Sierra Cities
3366	SM Arnold Inc.
1737	Society of Collision Repair Specialists
1591	Specialized Dent Tools
1768	Specific Innovations Body Tools
1148	Spectratek Industries Inc.
2728	Spies Hecker Inc.
2888	Sports & Imports Collision Inc.
2073	Spray Gun Solutions Inc.
4060	Spraybake Inc.
3636	Spray-Tech
3517	Sprayway Inc.
1868	SPX Service Solutions
3671	SRS Environment Inc.
3080	Standard Tools & Equip. Co.
		dba Tools USA
2728	Standox North America Inc.
1379	Stanners Equipment USA LLC
2720	Steck Manufacturing Co. Inc.
2081	Steiner Industries
2078	Stellix Integrated Mgt. Systems
1735	Sterling Auto Body Centers
2089	Stockhausen Inc.
3690	Strain-Tec Manufacturing
3873	Stream Line Tools
3565	Style-Styx by Style-Line Corp., Intêl.
2195	Sullivan-Palatek Inc.
4139	Supertape bv
1585	Supply Line USA
1327	Symtech Corporation
2900	System 2000
Back to Top
Booth	Company
2960	Team Blowtherm
1695	Team HD
3315	Terryês Auto Supply Inc.
3600	tesa tape Inc.
1238	Texas State Technical College
1344	Textus USA Inc.
1577	Thermax Inc.
1100	Tietjens Lone Star Truck Equipment
1103	Tif Instruments
3289	Tiger Wall Curtains/Thatcher Oaks
1680	Tiger-Vac Inc. (USA)
1781	Time Shaver Tools
3681	Toyota Motor Sales USA Inc.
1578	Trade Associates Inc.
3760	Transtar Autobody Technologies
1874	Transwheel Corp
4136	Trisk
1025	Tsubasa System America
1201	TYG Products
Back to Top
Booth	Company
3379	UFO Division/Auto Fastener Group
1220	Ultimate Linings USA Inc.
1788	U-Mate  North America, Inc.
2194	Uncommon USA Inc.
2591	Unibody Equipment
1701	Uni-Glide div. of Singer Safety Co.
2688	Unique Industry Corporation
3032	Uni-Ram Corporation
2842	Unitec Manufacturing Corp., The
3507	United Recyclers Group LLC
1064	U.S. Body Shop Locator (USBSL.Com)
2561	Universal Underwriters Insurance Co.
1725	Uniweld Products Inc.
1743	U-POL Ltd
3253	Urethane Supply Company Inc.
2250	US Body Products
2900	US Chemical and Plastics
1500	US Dentools Inc.
2686	US Environmental Protection Agency
1207	US Luch Vac Sys Div of LSJ Assoc. Inc.
3591	USF Surface Preparation
2934	USI of North America
1729	UView Ultraviolet Systems Inc.
Back to Top
Booth	Company
1862	Vale National Training Centers Inc.
3200	Valspar Refinish Inc.
3873	Vantage Tools
3320	Vintage Pre-Owned Equipment
1652	Viskon-Aire Corporation
3228	Volvo Cars of North America Inc.
Back to Top
Booth	Company
3213	W&E Sales Company Inc.
3094	Weeks Distributors
1674	Western Hoist
1203	Whatês New
2783	Wheels America
2085	Wheels Collision Center
1300	Wheels to the World
3828	White Industries
2573	Whiteside Mfg Co Inc.
2028	Wilson Industries Inc.
3525	Wing Enterprises Inc.
4266	Wizards/RJ Star Inc.
2978	Wurth USA
1705	Wyoming Technical Institute
Back to Top
Booth	Company
2670	XIM Products Inc.
2075	X-Pert Systems
3606	X-Press Rent A Car
4265	X-Treem Colours
Back to Top
Booth	Company
1536	Yantai Mit Electronic Co. Ltd. (Golden Line)
Back to Top
Booth	Company
2484	Zhongda Group, USA Inc.
1836	Zolatone Automotive, Industrial, Marine
Back to Top

*As of October 13, 2000


share your thoughts...

RATE THIS ARTICLE

What do you think of this article? Your input will help AutoInc. develop additional articles on this subject. Share your thoughts!

Your name

Your e-mail address

  

MOST ACCESSED ARTICLES

  • Fuel Injection Service, Not Just Cleaning
  • The Art of Extraction
  • EGR Systems: Operation and Diagnosis
  • Proactive Target Marketing:_Rethinking Your Business Strategy
  • Engine Performance: HO2S Diagnostics

    MOST E-MAILED ARTICLES

  • Developing Employee Potential
  • How Critical Thinking Can Help Your Business
  • How to Diagnose the Ford Glow Plug
  • What to Look for When Shopping for the Right Shop Management Software
  • Putting a Price Tag on Complaints
  • AutoInc. Web Site | ASA Web Site | Congress Makes Changes at NHTSA | Service vs. Fix | Good Workflow Strategies, Scheduling | NACE 2000 Special Section | Your Shop Is Busy, But Is It Making Money? | Uniforms Enhance Professional Image | Guest Editorial | Tech to Tech | Tech Tips | Shop Profile | Net Worth | Stat Corner | Chairman's Message

     
    Copyright (c) 1996-2008. Automotive Service Association. All rights reserved.
    XML Add RSS headlines.